Super Purchasing for Basic Customization Hot Rolled 3mm 4mm 10mm Thickness AISI 304 304L 316L Stainless Steel Plate
The very rich projects management experiences and one to one service model make the high importance of business communication and our easy understanding of your expectations for Super Purchasing for Basic Customization Hot Rolled 3mm 4mm 10mm Thickness AISI 304 304L 316L Stainless Steel Plate, To improved expand market, we sincerely invite ambitious individuals and providers to hitch as an agent.
The very rich projects management experiences and one to one service model make the high importance of business communication and our easy understanding of your expectations for China Stainless Steel Plate and Welded Steel Sheet, Now we are sincerely consider to grant brand agent in different areas and our agents’ maximum margin of profit is the most important thing we care about. Welcome all of the friends and customers to join us. We have been ready to share win-win corporation.
ASTM 410 HL Stainless Steel Sheet & Plate
Stainless steel sheet & plate is often referred to as corrosion-resistant steel since it does not stain, corrode or rust as easily as regular carbon steel. Stainless steel sheet & plate is the perfect is the perfect solution for applications that require the metal to have anti-oxidation qualities.
Stainless steel products:
stainless steel coil tube
stainless steel tube coil
stainless steel coil tubing
stainless steel coil pipe
stainless steel coil tube suppliers
stainless steel coil tube manufacturers
stainless steel pipe coil
Stainless Steel Sheet & Plate Applications
Stainless steel sheet & plate have a variety of industrial applications, some of which include:
l Food Processing & Handling
l Heat Exchangers
l Chemical Process Vessels
l Conveyors
Features
1 commodity stainless steel sheet/Plate
2 material 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc
3 surface 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on
4 standard AISI, ASTM, DIN, EN, GB, JIS, etc
5 specification
(1) thickness: 0.3mm- 100mm
(2) width: 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc
(3) length: 2000mm2440mm, 3000mm, 6000mm, etc
(4) The specifications can be provided as clients’ requirement.
6 application
(1) Construction, decoration
(2) petroleum, chemical industry
(3) electrical appliances, automotive, aerospace
(4) house ware, kitchen appliances, cutlery, foodstuff
(5) surgical instrument
7 advantage
(1) High surface quality, clean, smooth finish
(2) Good corrosion resistance, durability than ordinary steel
(3) High strength and to deform
(4) Not easy to be oxidized
(5) Good welding performance
(6) The use of diversity
8 package
(1) Products are packed and labeled according to regulation
(2) According to customers’ requirement
9 delivery within 20 working days since we get the deposit,mainly according to your quantity and the ways of transportation.
10 payment T/T, L/C
11 shipment FOB/CIF/CFR
12 productivity 500tons/month
13 Note We can supply other grade products as customers’ requirement.
Mechanical properties
Standard | Product Level | Steel Grade | Yield Strength (min), Mpa | Tensile Strength(MPa) |
API 5L GB/T9711.2 | PSL 1 | A or L210 | 210 | 335 |
B or L245 | 245 | 415 | ||
x42 or L290 | 290 | 415 | ||
X46 or L320 | 320 | 435 | ||
X52 or L360 | 360 | 460 | ||
X56 or L390 | 390 | 490 | ||
X60 or L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR or L245R | 245~450 | 415~760 | |
X42R or L290R | 290~495 | 415~760 | ||
BN or L245N | 245~450 | 415~760 | ||
X42N or L290N | 290~495 | 415~760 | ||
X46N or L320N | 320~525 | 435~760 | ||
X52N or L360N | 360~530 | 460~760 | ||
X56N or L390N | 390~545 | 490~760 | ||
X60N or L415N | 415~565 | 520~760 | ||
X65N or L450N | 425~566 | 525~760 | ||
X70 or L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Table of chemical Elements in pipeline
Product Level | Steel Grade | Chemical Composition, % | ||||||||
C | Mn | P | S | And | IN | Nb | Of | CEpcm | ||
PSL 1 | B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 or L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 or L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 or L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 or L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 or L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR or L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R or L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN or L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N or L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N or L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N or L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N or L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N or L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N or L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
The very rich projects management experiences and one to one service model make the high importance of business communication and our easy understanding of your expectations for Super Purchasing for Basic Customization Hot Rolled 3mm 4mm 10mm Thickness AISI 304 304L 316L Stainless Steel Plate, To improved expand market, we sincerely invite ambitious individuals and providers to hitch as an agent.
Super Purchasing for China Stainless Steel Plate and Welded Steel Sheet, Now we are sincerely consider to grant brand agent in different areas and our agents’ maximum margin of profit is the most important thing we care about. Welcome all of the friends and customers to join us. We have been ready to share win-win corporation.