High definition Alloy 20 Pipe - Galvanized composite steel pipe for water supply and fire fighting with plastic – Zheyi
High definition Alloy 20 Pipe - Galvanized composite steel pipe for water supply and fire fighting with plastic – Zheyi Detail:
Plastic coated water pipes, For modified epoxy resin or polyethylene powder inside and outside coated plastic pipe.
Plastic coated water pipes, It has excellent comprehensive performance and strong corrosion resistance, the use of external temperature of -40℃ – 90 ℃. Applicable water delivery temperature is -30℃ – 80℃. The coated plastic steel pipe for water supply is superior in chemical stability and sanitary performance, and fully conforms to the safety evaluation standard of drinking water transmission and distribution equipment and protective materials.
Plastic Coated Water Pipes, Product Features
Water supply coated plastic steel tube coating surface smooth, beautiful, external light color can be optional. Due to the smooth inner wall, can prevent the breeding of microorganisms, small resistance of fluid transmission, can increase the flow, save energy, is used for all kinds of water supply and drainage engineering.
Plastic Coated Water Pipes, Scope Of Application
Mainly used for drinking water supply pipeline, and seawater, reclaimed water, chemical and petroleum, and most acid, alkali, salt, especially suitable for buried pipeline, service life of 50 years.
Plastic Coated Water Pipes, The Performance Index
1, the comprehensive strength is not less than 1.6mpa;
2, in the bending test between the coating did not fall off, fracture phenomenon;
3, in the flattening test between the coating did not fall off, fracture phenomenon;
4, in the health performance test, in line with GB/T219-1998 inspection standard;
5, the outer coating conforms to CJ/T120-2008 inspection standard;
6, impact strength of KG/cm> =50, the inspection standard conforms to GB/T1732-1993.
Plastic Coated Water Pipes, Product Standards
CJ/T120-2008 “Plastic Coated Composite Steel Pipe for Water Supply”
GB/T17219-1998 Health performance Indicators implementation standard
Specification
Item | Plastic coated water pipes |
Material | SPHC, Q195,Q215,Q235,Q345,SAE1010,SAE1020, API Standard material, ASTM A53 A,B |
OD | 10-1219(1/8”-48”) |
WT | 0.7-13 |
Length | 2m-12m or as per customers’ requirement |
Thickness Tolerance | + 5%- |
Surface | oiled/painted |
Pipe end | Plain end/Beveled end/Thread with coupling and cap |
Marking | As per customer’s requirement |
Sdandard | ASTM/BS EN/DIN/GB |
Certificate | ISO,BV,API |
ODM/OEM | available |
Standards | ASTM A53,BS1387-1985,GB/T3091-2001,GB/T13793-92, GB/T6728-2002 |
Materials | Q195,Q215,Q235,Q345 |
Technique | Welded |
Usage | Mechanical & manufacture, Steel structure, Shipbuilding, Bridging ,Automobile chassis |
Chemical Composition
Grade | C | Mn | Si | S | P | UTS(MPa) | YS(MPa) | EI(%) |
Q235B | 0.12-0.20 | 0.30-0.70 | 0.30 | 0.045 | 0.045 | 375-500 | 235 | 26 |
Q345B | 0.12-0.20 | 1.20-1.60 | 0.20-0.55 | ≤0.045 | ≤0.045 | 510-600 | 345 | 22 |
20#(GB) | 0.17-0.23 | 0.38-0.65 | 0.17-0.37 | ≤0.030 | ≤0.030 | 410-550 | ≥245 | ≥20 |
HDPE PIPE SIZES CHART | |||||||||
Dia | Deviation | 0.4Mpa | 0.5Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6MPa | 2.0Mpa |
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 0.3 | 2.3 | |||||||
20 | 0.3 | 2.3 | 2.3 | ||||||
25 | 0.3 | 2.3 | 2.3 | 3 | |||||
32 | 0.3 | 2.3 | 2.4 | 3 | 3.6 | ||||
40 | 0.4 | 2.3 | 2.4 | 3 | 3.7 | 4.5 | |||
50 | 0.4 | 2.3 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | ||
63 | 0.4 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | ||
75 | 0.5 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | ||
90 | 0.6 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
110 | 0.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | ||
125 | 0.8 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | ||
140 | 0.9 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | ||
160 | 1 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | ||
180 | 1.1 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | ||
200 | 1.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | ||
225 | 1.4 | 8.6 | 10.8 | 13.4 | 16.6 | 16.6 | 25.2 | ||
250 | 1.5 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | ||
280 | 1.7 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | ||
315 | 1.9 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 2.2 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 2.4 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 2.7 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 3 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 3.4 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 3.8 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 6.4 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 7.2 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 8.1 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 9 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
Product Display
Product detail pictures:
Related Product Guide:
Our company aims to operating faithfully, serving to all of our customers , and working in new technology and new machine constantly for High definition Alloy 20 Pipe - Galvanized composite steel pipe for water supply and fire fighting with plastic – Zheyi , The product will supply to all over the world, such as: Spain, Amsterdam, India, Our company is working by the operation principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a friendly relationship with businessman from all over the world
By Nina from Swedish - 2018.09.19 18:37
The supplier cooperation attitude is very good, encountered various problems, always willing to cooperate with us, to us as the real God.
By Teresa from Iceland - 2017.04.18 16:45